Kusuma
Yakagadzirwa kuti ishande zvakanyanya uye ibudirire, muchina wekugaya mazino une simba, uri nyore kushandisa wekugaya mazino uri kushandura nhandare yezuva rimwechete remazino - ichibvumira varapi kuti vape rubatsiro rwakatanhamara rwevarwere nekukurumidza uye nemazvo. Yakagadzirirwa kubatanidza isina musono nehuwandu hweCAD/CAM mhinduro - uye yakakodzera kugayo inlays, onlays, korona uye kumwe kudzoreredzwa kwemazino - iyi milling unit inoisa mitsva mitsva kana zvasvika kune mushandisi-ushamwari, ichiita kudzidzira kusanganisa kusashanda.
Mashoko
Paramiteri
Rudzi rwemidziyo | Desktop |
Inoshanda zvinhu | Rectangular girazi-ceramics; Li-based ceramics;Mixed materials;PMMA |
Rudzi rwekugadzirisa | Inlay uye onlay; Veneer; Korona;Ima korona |
Matemba okushanda | 20~40℃ |
Noise level | ~70dB (kana uchishanda) |
X*Y*Z Stroke (mu/mm) | 5 0×5 0×4 5 |
X.Y.Z.A semi-driven system | Micro-nhanho yakavharwa loop motors+Preloaded bhora sikuruu |
Dzokorora kurongeka kwechokwadi | 0.02mm |
Wattage | Muchina wese ≤ 1.0 KW |
Simba rechirukwa | 350W |
Kumhanya kwe spindle | 10000~60000r/min |
Nzira yekushandura chombo | Magetsi otomatiki chishandiso chekuchinja |
Nzira yekuchinja kwezvinhu | Electric push-bhatani, hapana maturusi anodiwa |
Kukwanisa kwemagazini | Matatu |
Tool | Shank dhayamita ¢ 4.0mm |
Diameter yekukuya musoro | 0.5/1.0/2.0 |
Supply voltage | 220V 50/60hz |
Uremo | ~ 40kg |
Saizi(mm) | 465×490×370 |
Mapuro