Tawhā o te oumu porcelain | |
Paemahana Morahi | 1100℃ |
Ko te korehau teitei | -98Kpa |
Te tika o te whakahaere i te pāmahana | ±1℃ |
Te tere whakawera | ≤140 ℃ / min |
Whakatauranga mana | 1500W |
ngaohiko whakauru | 220/110V 50/60HZ |
Te rahi o te oumu | ∅120*70mm |
Te maha o te hotaka | 100 tuhinga |
Te ahu whakahuahua | Te roa * whanui * teitei = 380 * 299 * 565mm |
Te taumaha o nga taputapu | 30Kgm |
Raparongoā | take rahunga | Ko te tikanga whakakore |
He rereke te punaha whakamahana | Ko te tino pāmahana o te oumu ka nui ake i te uara teitei | Tirohia kua momotuhia te thermocouple Tirohia mehemea kua pakaru te SCR. |
Pūnaha korehau noa | Ko te tohu korehau i tutuki i te whakaritenga i te 60s. | Tirohia te raina korehau mo te hononga pono, ka pakaru ranei. Tirohia kei te rere te papu korehau. |
Te hanganga oumu tunu
● Whakaatu mata
● Paepae
● Te tepu tahu
● Umu whakawera
● Umu tahu tinana matua
● He wa poto ka whakatakotoria te paepae me te karauna niho
● Whakawhiti matua
● 250V 3A paipa inihua
● Putunga whakauru hiko (me te ngongo inihua 250V 8A)
● Pupu korehau te turanga hiko
● Atanga paipa korehau
● Rererangi
Whakaatu Hua
Miihini mira niho
Pūreretā 3D niho
Te oumu Waihanga Niho
Te oumu Porcelain niho