Waiho
I hangaia mo te tino mahi me te hua, ko te miihini mira niho he miihini mira niho kaha, ngawari ki te whakamahi e huri ana i te papa takaro mo nga mahi niho o te ra kotahi - ka taea e nga kairoro te tuku tiaki manawanui tino pai me te tino tere me te tika. I hoahoatia kia pai te whakakotahi me te maha o nga otinga CAD/CAM - he pai hoki mo te mira whakauru, he papa, he karauna me etahi atu whakaora niho - ka whakatauhia e tenei waahanga mira nga paerewa hou ina tae mai ki te hoahoa-kaiwhakamahi, kia kore ai e kaha te mahi whakauru.
Ngā Kitoa
_Whakamahi
Momo taputapu | Papamahi |
Nga rauemi e tika ana | Karaihe tapawhā tapawhā ;Nga uku-Li ;Rauemi whakauru ;PMMA |
Momo tukatuka | Inlay and onlay; Whakapaipai; Karauna |
Whakamahi | 20~40℃ |
taumata haruru | ~70dB(i te wa e mahi ana) |
X*Y*Z Mauri (in/mm) | 5 0×5 0×4 5 |
X.Y.Z.A pūnaha āhua-peia | Motiiti-taahiraa motini katia katia + Tiwiri poroporo kua utaina |
Tukuruatia te tika o te tuunga | 0.02mm |
Waata | Katoa te miihini ≤ 1.0 KW |
Te kaha o te miro | 350W |
Te tere o te miro | 10000~60000r/min |
Te huarahi o te huri taputapu | Huri taputapu aunoa hiko |
Te ahua o te whakarereketanga o nga rawa | Patene pana hiko, kaore he taputapu e hiahiatia ana |
Te kaha o te maheni | Tolu |
Utauta | Te diameter o te kakau ¢4.0mm |
Te diameter o te upoko huri | 0.5/1.0/2.0 |
Ngaohiko tuku | 220V 50/60hz |
Koho | ~40kg |
Rahi(mm) | 465×490×370 |
Ngā Pūmanawa Rorohiko