Murrina parametri | |
Maximum Temperature | 1100℃ |
Summum vacuum | -98Kpa |
Temperatus imperium accurate | ±1℃ |
Calefaciens rate | ≤140℃/min |
Virtus rating | 1500W |
Input voltage | 220/110V 50/60HZ |
Fornacis magnitudine | ∅120*70mm |
Numerus progressio | 100 vasa |
Forma dimensionis | Longitudo * latitudo * altitudo = 380 * 299 * 565mm |
Pondus armorum | 30Kle |
Troubleshooting | defectum causae | Modus exclusio |
Ratio calefactio est abnormes | Temperatus ipsa fornacis maximum valorem excedit | Reprehendo quod thermocouple disiungitur Reprehendo num SCR patens. |
Abnormes systema vacuum | Vacuum gradum non postulationi occurrit in 60s. | Compesce lineam vacuum pro certo nexu vel crepuit. Reprehendo sentinam vacuum currit. |
Roas fornace Structure
Display screen
Trays
Ardentem mensam
Calefaciens fornacem
coquam fornacem agmen
Ipsumque erat tempus cum dente corona
Mains switch
250V 3A assecurationis pipe
● Power input nervum (cum 250V 8A assecurationis tube)
Vacuum sentinam potentia copia nervum
Vacuum pipe interface
Airway
Productum Propono
Vesalius apparatus milling
Vesalius 3D printer
dentalis Sintering fornacem
Vesalius fornacem dentalis